
Property Attributes
- MLS#H6165998
- TypeCondos
- CountyROCKLAND
- CityNanuet
- AreaClarkstown
- NeighborhoodTimberline
- Zip10954
- StyleTownhouse
- Year Built1987
- Taxes$ 11271
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jeffrey H Freundlich with Howard Hanna Rand Realty
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
Welcome to this wonderful end unit Townhouse in Timberline in the Hamlets of Rockland in the Clarkstown School District. All freshly painted and with some updates this Townhouse is ready for it's new owner. The first level boasts an updated Eat in Kitchen with new stove, formal Dining Room, 2 story Great Room with fireplace and sliders that lead out to an oversized Patio area looking out to an expansive grass area, Powder Room and Laundry Room. The second level has a Primary Bedroom with en suite Full Bath boasting whirlpool tub, shower & double sinks, a second Bedroom with it's own Full Bath and a Loft area which makes an ideal Sitting Room, Den or Hobby area. Complex has it's own pool and take advantage of the Hamlets amenities with a Clubhouse w/Kitchen, Tot Lot and Basketball & Tennis courts. You're just a hop, skip and a jump from tons of shopping including the Shops at Nanuet. Close to main roads and transportation, it's an ideal commuter location. This is a win/win!
Elementary School | Middle School | High School |
---|---|---|
Link Elementary School | Felix Festa Achievement Middle Sch | Clarkstown South Senior High School |
Price History | |
---|---|
2/12/2022 | Listed $449,900 |
5/16/2022 | 3% - $439,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s), Trash Collection, Park |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Timberline |
Elementary School | Link Elementary School |
Elementary School District | Clarkstown |
Exterior Features | Basketball Court, Tennis Court(s) |
Garage Y/N | Yes |
HOA Fee | 589.00 |
HOA Fee Frequency | Monthly |
Hamlet | Nanuet |
Heating | Natural Gas, Forced Air |
High School | Clarkstown South Senior High School |
High School District | Clarkstown |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Master Bath, Powder Room, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 4792.00 |
Middle/Junior High School | Felix Festa Achievement Middle Sch |
Middle/Junior School District | Clarkstown |
Numberofheatingzones | 1 |
Ownership | Condo |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | Timberline |
Tax Annual Amount | 11271.00 |
TaxAssessedValue | 110600 |
Total Rooms | 6 |
Township | Clarkstown |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Fireplace Y/N | Yes |
Flooring | Wall To Wall Carpet |
Laundry Features | In Unit |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Attached, 1 Car Attached, Garage |
Road Responsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool