
Property Attributes
- MLS#H6162022
- TypeSingle Family
- CountyROCKLAND
- CityNew City
- AreaClarkstown
- NeighborhoodCountry Side Acres
- Zip10956
- StyleRaised Ranch
- Year Built1972
- Taxes$ 12515
- Price$ 677,200
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Aston A Robertson with Howard Hanna Rand Realty
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
A must see property located near all major Highways shopping and entertainment The Shops at Nanuet and short distance to Palisades Mall route 87/287 , Palisades Parkway, Do not miss out on this extremely spacious home offering 5 bedrooms and 3 full baths also a Sauna room on the lower level ,.Newly built deckleading off the kitchen. Please note . The pool in the front of the house does not belong to #77 it is the property of # 75 West Burda Pl.
Elementary School | Middle School | High School |
---|---|---|
Summit Park Elementary School | Pomona Middle School | Ramapo High School |
Price History | |
---|---|
4/28/2022 | Listed $677,200 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, Washer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air |
Development Name | Country Side Acres |
Elementary School | Summit Park Elementary School |
Elementary School District | East Ramapo |
Exterior Features | Balcony |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Hamlet | New City |
Heating | Electric, Natural Gas, Forced Air |
High School | Ramapo High School |
High School District | East Ramapo |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Eat-in Kitchen, Formal Dining Room, Granite Counters, Home Office, Master Bath, Steam Room, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 24394.00 |
Middle/Junior High School | Pomona Middle School |
Middle/Junior School District | East Ramapo |
Numberofheatingzones | 2 |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Country Side Acres |
Tax Annual Amount | 12515.00 |
Total Rooms | 9 |
Township | Clarkstown |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Flooring | Hardwood |
Window Features | Casement Windows |
Exterior Features
Lot Features | Sloped, Near Public Transit, Private |
---|---|
Lot Size Acres | 0.5600 |
Lot Size Area | 0.5600 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Attached, 1 Car Attached, Driveway, Garage |
Road Responsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool